RESIDENTIALLY ZONED PROPERTIES
HOMEVILLE SUBDIVISION
Parcel ID | Property Address | Acres | Property Card | See It On The Map! |
32-02839.000 | 403 DEWITT AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.39 | ||
32-01032.000 | 3507 DILL AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.08 | ||
32-01507.000 | GRANT AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.08 | ||
32-02788.000 | GRANT AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.13 | ||
32-01900.000 | 3511 PAXTON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.13 | ||
32-01034.000 | WOODLAWN AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.08 | ||
32-01033.000 | WOODLAWN AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.08 | ||
32-01035.000 | WOODLAWN AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.08 |
SEARSVILLE SUBDIVISION
Parcel ID | Property Address | Acres | Property Card | See It On The Map! |
32-01731.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-01730.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.06 | Property Card | Map |
32-63385.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-01766.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.13 | Property Card | Map |
32-01771.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.09 | Property Card | Map |
32-01729.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-02172.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-01761.000 | CARBON AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.09 | Property Card | Map |
32-03333.000 | 236 DIXIE AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-03332.000 | DIXIE AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-60334.000 | DIXIE AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-02502.000 | DIXIE AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-00872.000 | DIXIE AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-03777.000 | 224 DOERZBACH AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-01776.000 | DOERZBACH AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.12 | Property Card | Map |
32-02842.000 | 2612 TREMPER AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.17 | Property Card | Map |
32-03331.000 | TREMPER AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.69 | Property Card | Map |
32-01533.000 | TREMPER AVENUE, PERKINS TOWNSHIP, OH 44870 | 0.13 | Property Card | Map |
COMMERCIALLY ZONED PROPERTIES
HULL ROAD
Parcel ID | Property Address | Acres | Property Card | See It On The Map! |
32-60844.080 | HULL RD | 4.41 | Property Card | Map |
Contact the Community Development Department with any questions!
Charlene Watkins, Director
cwatkins@perkinstownship.com
419-609-1435
Perkins Township Services Facility
2610 Columbus Avenue
Perkins Township, OH 44870